Rental Listings
Click here for more listingsMurray Pond Rd
$1,500/week
| Price | $1,500/week |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Rooms | Living room opens to deck, Open kitchen/dining area |
| Misc | Dock, Association Beach, No Smoking, No Pets |

| Price | $1,500/week |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Rooms | Living room opens to deck, Open kitchen/dining area |
| Misc | Dock, Association Beach, No Smoking, No Pets |
Web by Carnevale Design | Valid XHTML & CSS | Sitemap
©2010 Coldwell Banker Real Estate Corporation. Coldwell Banker® is a registered trademark licensed to Coldwell Banker Real Estate Corporation. An Equal Opportunity Company.
Each Office is Independently Owned and Operated Except Offices Owned and Operated by NRT Incorporated.